Specifications
Insulator Material: Glass filled polyester, Type PBT, 94V-O, UL Recognized.
Contact Material: Copper Alloy
Contact Plating: Gold and/or Tin over .000050" Ni (see contact plating options).
Insulation Resistance: 5000 Mohms min.
Dielectric Withstand Voltage: 1000 VAC
Current Rating: 3 AMP
Operating Temperature: −40°C to +105°C
UL File Numbers: E146967 & E176234
Part Numbering
| Position | Code | Description |
|---|---|---|
| Series | 93 | 9300 Series .100" Box Header |
| No. of Contacts | XX | 06, 08, 10, 14, 16, 20, 24, 26, 30, 34, 40, 44, 48, 50, 60, 64 |
| Type | B | Box Header |
| Tail Style | X | 1 = Straight | 2 = Right Angle |
| Tail Length | XX | 01 = .126" [3.20mm] Straight or R/A 02 = .180" [4.57mm] Straight only 03 = .179" [4.55mm] Press-Fit Straight only |
| Contact Plating | XX | 00 = 100µ" Sn / 100µ" Sn | 01 = Au Flash / 100µ" Sn 03 = Au Flash / Au Flash | 10 = 10µ" Au / 100µ" Sn 30 = 30µ" Au / 100µ" Sn |
Consult factory for connectors built to your specification.
If you have a question about our products, would like a sample P/N or need a quote, please contact us — a representative will get back to you as soon as possible.